<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Primer on Europe for US-Based Open Source Communities and Vendors</title>
	<atom:link href="http://olex.openlogic.com/wazi/2009/primer-on-europe-for-us-communities-vendors/feed/" rel="self" type="application/rss+xml" />
	<link>http://olex.openlogic.com/wazi/2009/primer-on-europe-for-us-communities-vendors/</link>
	<description>Open Source Articles, Tutorials and Licensing Information</description>
	<lastBuildDate>Wed, 16 May 2012 22:49:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: What US-based Open Source Vendors Need to Know About Europe (by Sandro Groganz, Open Source Marketing Consultant)</title>
		<link>http://olex.openlogic.com/wazi/2009/primer-on-europe-for-us-communities-vendors/comment-page-1/#comment-16718</link>
		<dc:creator>What US-based Open Source Vendors Need to Know About Europe (by Sandro Groganz, Open Source Marketing Consultant)</dc:creator>
		<pubDate>Tue, 14 Jun 2011 11:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://olex.openlogic.com/wazi/?p=40039#comment-16718</guid>
		<description>[...] couple of years ago I wrote about the IT culture of Europe and the market opportunity it presents for vendors of open source software. If you’re ready to take advantage of that information, here are some points American open source [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of years ago I wrote about the IT culture of Europe and the market opportunity it presents for vendors of open source software. If you’re ready to take advantage of that information, here are some points American open source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What US-based Open Source Vendors Need to Know About Europe &#124; Wazi</title>
		<link>http://olex.openlogic.com/wazi/2009/primer-on-europe-for-us-communities-vendors/comment-page-1/#comment-16690</link>
		<dc:creator>What US-based Open Source Vendors Need to Know About Europe &#124; Wazi</dc:creator>
		<pubDate>Mon, 13 Jun 2011 13:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://olex.openlogic.com/wazi/?p=40039#comment-16690</guid>
		<description>[...] couple of years ago I wrote about the IT culture of Europe and the market opportunity it presents for vendors of open source software. If you&#8217;re ready to take advantage of that information, here are some points American open [...]</description>
		<content:encoded><![CDATA[<p>[...] couple of years ago I wrote about the IT culture of Europe and the market opportunity it presents for vendors of open source software. If you&#8217;re ready to take advantage of that information, here are some points American open [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Real Unique Buying Proposition of Open Source Software (by Sandro Groganz, Open Source Marketing Consultant)</title>
		<link>http://olex.openlogic.com/wazi/2009/primer-on-europe-for-us-communities-vendors/comment-page-1/#comment-3325</link>
		<dc:creator>The Real Unique Buying Proposition of Open Source Software (by Sandro Groganz, Open Source Marketing Consultant)</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://olex.openlogic.com/wazi/?p=40039#comment-3325</guid>
		<description>[...] commercial users, but this is not where your marketing should stop. In fact, it seems that the longer someone uses FOSS, the more important the “freedom” aspects become — namely open standards, vendor independence (aka no lock-in), and the free and open source [...]</description>
		<content:encoded><![CDATA[<p>[...] commercial users, but this is not where your marketing should stop. In fact, it seems that the longer someone uses FOSS, the more important the “freedom” aspects become — namely open standards, vendor independence (aka no lock-in), and the free and open source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links 03/08/2009: Linux 2.6.31 @ RC5, GNU Hurd Monthly Report &#124; Boycott Novell</title>
		<link>http://olex.openlogic.com/wazi/2009/primer-on-europe-for-us-communities-vendors/comment-page-1/#comment-3176</link>
		<dc:creator>Links 03/08/2009: Linux 2.6.31 @ RC5, GNU Hurd Monthly Report &#124; Boycott Novell</dc:creator>
		<pubDate>Mon, 03 Aug 2009 18:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://olex.openlogic.com/wazi/?p=40039#comment-3176</guid>
		<description>[...] A Primer on Europe for US-Based Open Source Communities and Vendors Europe leads the world in open source software adoption and development. Open source solutions have greater market share in Europe than the rest of the world, both on the server and the desktop, and more open source developers live in Europe than on any other continent including North America. Only 18% of the developers on SourceForge live in the United States, while 33% live in the European Union (EU). European firms that contribute to open source projects account for about 565,000 jobs and have combined annual revenues of over €260 billion ($350 billion). [...]</description>
		<content:encoded><![CDATA[<p>[...] A Primer on Europe for US-Based Open Source Communities and Vendors Europe leads the world in open source software adoption and development. Open source solutions have greater market share in Europe than the rest of the world, both on the server and the desktop, and more open source developers live in Europe than on any other continent including North America. Only 18% of the developers on SourceForge live in the United States, while 33% live in the European Union (EU). European firms that contribute to open source projects account for about 565,000 jobs and have combined annual revenues of over €260 billion ($350 billion). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Primer on Europe for US-Based Open Source Communities and Vendors (by Sandro Groganz, Open Source Marketing Consultant)</title>
		<link>http://olex.openlogic.com/wazi/2009/primer-on-europe-for-us-communities-vendors/comment-page-1/#comment-3167</link>
		<dc:creator>A Primer on Europe for US-Based Open Source Communities and Vendors (by Sandro Groganz, Open Source Marketing Consultant)</dc:creator>
		<pubDate>Fri, 31 Jul 2009 12:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://olex.openlogic.com/wazi/?p=40039#comment-3167</guid>
		<description>[...] Now, enjoy reading my article over at Wazi: A Primer on Europe for US-Based Open Source Communities and Vendors [...]</description>
		<content:encoded><![CDATA[<p>[...] Now, enjoy reading my article over at Wazi: A Primer on Europe for US-Based Open Source Communities and Vendors [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 451 CAOS Links (caostheory) 's status on Friday, 31-Jul-09 08:37:55 UTC - Identi.ca</title>
		<link>http://olex.openlogic.com/wazi/2009/primer-on-europe-for-us-communities-vendors/comment-page-1/#comment-3166</link>
		<dc:creator>451 CAOS Links (caostheory) 's status on Friday, 31-Jul-09 08:37:55 UTC - Identi.ca</dc:creator>
		<pubDate>Fri, 31 Jul 2009 08:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://olex.openlogic.com/wazi/?p=40039#comment-3166</guid>
		<description>[...]  http://olex.openlogic.com/wazi/2009/primer-on-europe-for-us-communities-vendors/  [...]</description>
		<content:encoded><![CDATA[<p>[...]  <a href="http://olex.openlogic.com/wazi/2009/primer-on-europe-for-us-communities-vendors/" rel="nofollow">http://olex.openlogic.com/wazi/2009/primer-on-europe-for-us-communities-vendors/</a>  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

